Updated February 2026 Rassada Pier Phuket ferry terminal schedule & tickets. Compare ferry and speedboat times to Koh Phi Phi & Lanta. Book online instantly!
| Departure (Rassada Pier Phuket) | Arrival (Phi Phi's Tonsai Pier) | Boat Type | Est. Price (THB) |
|---|---|---|---|
| 08:30 | 10:30 | Standard Ferry | 550 |
| 11:00 | 13:00 | Standard Ferry | 550 |
| 13:30 | 15:30 | Standard Ferry | 550 |
| 13:45 | 15:45 | Standard Ferry | 550 |
| 15:00 | 17:00 | Standard Ferry | 550 |
| Departure (Rassada Pier Phuket) | Arrival (Phi Phi's Tonsai Pier) | Boat Type | Est. Price (THB) |
|---|---|---|---|
| 08:30 | 09:30 | Speedboat | 800 - 900 |
| 08:45 | 09:45 | Speedboat | 800 |
| 09:30 | 10:30 | Speedboat | 800 |
| 10:00 | 11:00 | Speedboat | 800 |
| 10:30 | 11:30 | Speedboat | 800 |
| 11:00 | 12:00 | Speedboat | 800 |
| 11:30 | 12:30 | Speedboat | 900 |
| 12:00 | 13:00 | Speedboat | 800 |
| 12:30 | 13:30 | Speedboat | 800 - 900 |
| 13:00 | 14:00 | Speedboat | 800 |
| 13:30 | 14:30 | Speedboat | 900 |
| 14:00 | 15:00 | Speedboat | 800 |
| 14:30 | 15:30 | Speedboat | 800 |
| 15:00 | 16:00 | Speedboat | 900 |
| 15:30 | 16:30 | Speedboat | 800 |
Rassada Pier (also known as Rassada Harbour) is the primary ferry terminal in Phuket, serving as the main gateway for travel to popular Andaman Sea islands like the Phi Phi Islands, Koh Lanta, and Krabi. Located approximately 4 km southeast of Phuket Town, it is a bustling hub for ferries, speedboats, and private yachts.
The pier operates year-round with frequent departures, particularly in the morning.
The terminal is equipped with several amenities to support travelers: